Datura, Belladonna, Brugmansia and Brunfelsia Identification
HTML by ErowidName | Flower | Foliage | Height | Type* | Range |
---|---|---|---|---|---|
Atropa belladonna Banewort | PURPLE-BROWN | ov.-ell.,to 15cm.lg. | to 1.5m. | pe | 7 |
Atropa belladonna Belladonna 'Lutea' | YELLOW-GREEN | . | to 1.5m. | pe | 7 |
Atropanthe sinensis Scopolia Sinensis | YELLOW-GREEN shiny,to 5cm.lg. | ovate,to 15cm.lg. | to 1m. | pe | 6 |
Brugmansia Hairy Yellow Tree Datura | YELLOW | . | . | s/t | 9 |
Brugmansia Jamaican Yellow | deep YELLOW | . | . | s/t | 9 |
Brugmansia Milk and Honey | WHITE, turning AMBER | . | 1-2m. | s/t | 9 |
Brugmansia Peaches and Cream | SALMON | variegated | 1-2m. | s/t | 9 |
Brugmansia Sunray | LEMON-YELLOW to 30cm lg., grag. | . | 1-2m. | s/t | 9 |
Brugmansia arborea Angels Trumpet | WHITE to 15cm, funnel, frag. | ell.-obl.to ov. | to 4m. | s/t | 9 |
Brugmansia arborea Charles Grimaldi | large br.SALMON | . | to 4m. | s/t | 9 |
Brugmansia aurea | APRICOT horiz., large, frag | . | to 10m. | s/t | 9 |
Brugmansia candida Guando Rosado | PINK tinge long,fluted | . | to 5m. | s/t | 9 |
Brugmansia candida x blush | . | obl.-ell,undul. | to 5m. | s/t | 9 |
Brugmansia candida x Double White | double WHITE trumpet | obl.-ell,undul. | to 4m. | s/t | 9 |
Brugmansia candida x Golden Queen | large YELLOW,satiny | . | to 2m.+ | s/t | 9 |
Brugmansia candida x Knightii | frag.double WHITE | . | 2-5m. | s/t | 9 |
Brugmansia candida x primrose | . | obl.-ell,undul. | to 5m. | s/t | 9 |
Brugmansia candida x Guando Blanco | WHITE to 30 cm long | obl.-ellipt.,undul. | to 5m. | s/t | 9 |
Brugmansia insignis x Orange | large ORANGE-GOLD satin bells | ov.-obl. | to 4m. | s/t | 9 |
Brugmansia insignis x Pink | SALMON-PINK to 15cm. | ov.-obl. | to 4m. | s/t | 9 |
Brugmansia sanguinea Red Angel's Trumpet | deep RED YELLOW veins and tinge | ov.-obl.,to 18cm.lg. | to 5m. | s/t | 9 |
Brugmansia sanguinea Golden Queen | . | . | . | s/t | 9 |
Brugmansia sp White Hose-in-hose | WHITE to 30cm,fl.in fl,frag. | . | to 5m. | s/t | 9 |
Brugmansia suaveolens Variegata | WHITE to 30cm.lg,frag. | CREAMY,WHITE edgevar | to 5m. | s/t | 9 |
Brugmansia suaveolens apricot | frag.APRICOT | ov.-ell,glab. | to 5m. | s/t | 9 |
Brugmansia suaveolens pink | frag.PINK | ov.-ell,glab. | to 5m. | s/t | 9 |
Brugmansia suaveolens Maikoa | frag.large WHITE | ov.-ell,glab. | to 5m. | s/t | 9 |
Brugmansia suaveolens Yellow | frag.pale YELLOW | obl.-ell. | to 5m. | s/t | 9 |
Brugmansia suaveolens Datura Suaveolens | frag.YELLOW-PEACH | . | to 5m. | s/t | 9 |
Brugmansia versicolor | CREAM,turn APRICOT to 50 cm. | obl.-ell. | to 5m. | s/t | 9 |
Brugmansia versicolor Grand Marnier | soft APRICOT trumpet to 50cm. | obl.-ell. | to 5m. | s/t | 9 |
Brunfelsia americana Lady-of-the-Night | WHITE,PURPLE flush,noct.frag. | . | to 5m. | s/t | 10 |
Brunfelsia australis Yesterday Today and Tomorrow | frag.BLUE-VIOLET turn WHITE | obov.,4-13cm.lg. | to 3.5m. | sh | 10 |
Brunfelsia densifolia | frag.tubular CREAM | . | . | . | . |
Brunfelsia grandiflora ssp schultesii - Chiri-caspi | PURPLE to 3cm. dia. | . | to 3.5m. | s/t | 10 |
Brunfelsia jamaicensis | frag.long tubul. WHITE-YELLOW | obl.lance.to15x4cm. | to 1.5m. | sh | 10 |
Brunfelsia lactea Jazmin Del Monte | V.frag.CREAM | ell.-obov.,to15x6cm. | to 7m. | s/t | 10 |
Brunfelsia latifolia Kiss-Me-Quick | VIOLET to WHITE frag.pale | ell.-obl,15-18cm.lg. | 30-90cm. | sh | 10 |
Brunfelsia magnifica Yesterday Today & Tomorrow | . | . | . | est | 10 |
Brunfelsia pauciflora Brunfelsia calycina | PURPLE WHITE eye ringed BLUE | oblong,7-15cm.lg. | to 3m. | sh | 10 |
Brunfelsia pauciflora 'Floribunda' Yesterday,today&tomorrow | VIOLET fading WHITE in 3 days | glossy,leathery | to 1.8m | sh | 10 |
Brunfelsia pauciflora 'Floribunda' dwarf form | . | . | . | ssh | 10 |
Brunfelsia pilosa | PURPLE,WHITE ring,-4cm. | lance.-obov 4-7cm.lg | 0.5-2m. | sh | 10 |
Brunfelsia undulata Rain Tree | V.frag.WHITE tube to 10cm lg | obl.-lance,5-18cm. | to 3(6)m. | s/t | 10 |
Datura Golden Frilled Double | double GOLDEN frilled pet's. | . | to 1.5m. | pe | 9 |
Datura Purple Frilled Double | dble.WHITE PURPLE flush,frilly | . | . | pe | 9 |
Datura Dwarf Datura La Fleur Lilas | LILAC to 30cm | . | . | an | 7 |
Datura bernhardtii | WHITE,RED flush & stripes,8cm. | narrow,notched | to 1m. | an | . |
Datura ceratocaula Torna-loco | frag.LILAC dark veined,to 18cm | ovate-lanceo,tom.ben | to 90cm. | an | 10 |
Datura discolor Desert Thornapple | WHITE,PURPLE streaked,-15cm.lg | GREYISH | to 60cm. | an | 10 |
Datura ferox Longspine Thornapple | WHITE,BLUE tinged,to 6cm. | rhomb-ov,lobed | to 1.5m. | an | . |
Datura innoxia Indian Apple | WHITE,PURPLE tinge,cal.to11cm. | br.ovate,to20x18cm. | to 1m. | a/p | 9 |
Datura innoxia, ssp innoxia Toloache | WHITE,GREEN veins 15-20cm.lg. | br.ovate,to20x18cm. | to 1m. | an | 9 |
Datura leichardtii Australian Thornapple | WHITE,5 lavender veins 5cm.lg. | . | . | pe | 9 |
Datura metel Dhutra | WHITE,PURPLE or YELLOW,to 20cm | ov.to16x15cm.,serr. | to 1.5m. | an | 9 |
Datura metel Alba frilly double | WHITE,double to 20cm.lg. | . | to 1.5m. | an | 9 |
Datura metel Aurea Yellow Angel's Trumpet | frag.double YELLOW | . | to 1.5m. | an | 9 |
Datura metel Belle Blanche - White Datura | WHITE,upright,frag. | . | to 80cm. | an | 9 |
Datura metel Black | dk.PURPLE,CREAM in | GREEN & PURPLE & stems PURPLE marked | to 1.5m. | an | 9 |
Datura metel Purple Horn Of Plenty Cornucopea double purple | frag.PURPLE double,mottled | ovate,to 16x15cm. | . | an | 9 |
Datura metel Datura Golden Queen | frag.GOLDEN 15cm.trumpets | . | to 1.2m. | an | 9 |
Datura metel Triple Yellow | YELLOW triple flowers | . | . | an | 9 |
Datura metel mix Kala Dhatura | YELLOW or PURPLE trumpets | . | to 1.5m. | a/p | 9 |
Datura quercifolia Oakleaf Datura | pale LAVENDER to 7cm.lg. | deep pinnat,undul. | to 1.5m. | an | 8 |
Datura stramonium Gemeiner Stechapfel | WHITE or PURPLE cor.to 10cm.lg | ell.to ov.to 18x15cm | to 2m. | an | 7 |
Datura stramonium white form - White Jimsonweed | WHITE,GREEN veined | . | to 2m. | an | 7 |
Datura stramonium Purple Stem | . | . | . | . | . |
Datura stramonium fa inermis Horn Of Plenty | PURPLISH | . | . | an | 7 |
Datura stramonium v tatula | . | . | . | . | . |
Datura wrightii | WHITE,to 20cm. lg,erect | ovate,~lobed | to 1m. | pe | 9 |
Code Type an annual (list 53 mostly) est evergreen shrub to tree pe perennial (list 43 mostly) sh shrub ssh sub-shrub s/t shrub to tree