![]() |
| FA | RX(1); FLST(1); RX(3) |
Reaction (1 of 1)
| Reaction ID | 2144130 |
| Reactant BRN | 2456237 |
| Reactant | 1-Allyl-2,3,4-trimethoxybenzene |
| Product BRN | 5531846; 5520959 |
| Product | 1-(2'-Bromopropyl)-2,3,4-trimethoxybenzene; 2,3-Dihydro-6,7-dimethoxy-2-methylbenzofuran |
| No. of Reaction Details | 3 |
Reaction Details (1 of 1)
| Reaction Classification | Chemical behaviour |
| Yield | 90 mg (BRN=5531846); 90 mg (BRN=5520959) |
| Reagent | HBr |
| Solvent | CHCl3 |
| Time | 2 hour(s) |
| Temperature | 0 |
| Other Conditions | reactions of HBr with o-allylanisoles |
| Citation Pointer | 5703644; Journal; Devakumar, C.; Mukerjee, S. K.; IJSBDB; Indian J.Chem.Sect.B; EN; 25; 1986; 368-372; |
Reaction Details (2 of 1)
| Reaction Classification | Preparation |
| Yield | 90 mg (BRN=5520959); 150 mg (BRN=5531846) |
| Reagent | HBr |
| Solvent | CHCl3 |
| Time | 2 hour(s) |
| Temperature | 0 |
| Citation Pointer | 5703644; Journal; Devakumar, C.; Mukerjee, S. K.; IJSBDB; Indian J.Chem.Sect.B; EN; 25; 1986; 368-372; |
Reaction Details (3 of 1)
| Reaction Classification | Preparation |
| Yield | 150 mg (BRN=5531846); 90 mg (BRN=5520959) |
| Reagent | HBr |
| Solvent | CHCl3 |
| Time | 2 hour(s) |
| Temperature | 0 |
| Citation Pointer | 5703644; Journal; Devakumar, C.; Mukerjee, S. K.; IJSBDB; Indian J.Chem.Sect.B; EN; 25; 1986; 368-372; |
Reference (1 of 1)
| Citation Number | 5703644 |
| Document Type | Journal |
| Authors | Devakumar, C.; Mukerjee, S. K. |
| CODEN | IJSBDB |
| Journal Title | Indian J.Chem.Sect.B |
| Language Code | EN |
| (Series) Volume | 25 |
| Publication Year | 1986 |
| Page | 368-372 |