![]() |
| FA | RX(1); FLST(1); RX(2) |
Reaction (1 of 1)
| Reaction ID | 2848747 |
| Reactant BRN | 5055710 |
| Reactant | 9-allyl-6-methoxy-1,4-dimethylcarbazole |
| Product BRN | 5061191; 5195265; 5060575; 5191959 |
| Product | 3-allyl-6-methoxy-1,4-dimethyl-9H-carbazole; 8-(2-chloropropyl)-6-methoxy-3-[2-(6'-methoxy-1',4'-dimethylcarbazol-3'-yl)-1-methylethyl]-1,4-dimethylcarbazole; 1-allyl-3-methoxy-5,8-dimethylcarbazole; 8-allyl-6-methoxy-3-[2-(6'-methoxy-1',4'-dimethylcarbazol-3'-yl)-1-methylethyl]-1,4-dimethylcarbazole |
| No. of Reaction Details | 2 |
Reaction Details (1 of 1)
| Reaction Classification | Preparation |
| Yield | 25 percent (BRN=5191959); 10 percent (BRN=5195265) |
| Reagent | AlCl3 |
| Solvent | CH2Cl2 |
| Temperature | 18 - 20 |
| Comment | Further byproducts given |
| Citation Pointer | 5606540; Journal; Sainsbury, Malcolm; Smith, Andrew D.; Vong, Kuok K.; Scopes, David I. C.; JCPRB4; J.Chem.Soc.Perkin Trans.1; EN; 1988; 2945-2954; |
Reaction Details (2 of 1)
| Reaction Classification | Preparation |
| Yield | 10 percent (BRN=5195265); 25 percent (BRN=5191959) |
| Reagent | AlCl3 |
| Solvent | CH2Cl2 |
| Temperature | 18 - 20 |
| Comment | Further byproducts given |
| Citation Pointer | 5606540; Journal; Sainsbury, Malcolm; Smith, Andrew D.; Vong, Kuok K.; Scopes, David I. C.; JCPRB4; J.Chem.Soc.Perkin Trans.1; EN; 1988; 2945-2954; |
Reference (1 of 1)
| Citation Number | 5606540 |
| Document Type | Journal |
| Authors | Sainsbury, Malcolm; Smith, Andrew D.; Vong, Kuok K.; Scopes, David I. C. |
| CODEN | JCPRB4 |
| Journal Title | J.Chem.Soc.Perkin Trans.1 |
| Language Code | EN |
| Publication Year | 1988 |
| Page | 2945-2954 |