Hit 1
Reference List
FA | IDE(1); FLST(13); XREF(3); INP(6); CDER(2); MP(9); CRYPH(2); NMR(1); IR(1); UV(2); MS(1); POT(1); FINFO(2); RX(4); CNR(20) |
Substance (1 of 1)
Beilstein Registry Number | 90739 |
Beilstein Preferred RN | 94-62-2 |
CAS Registry Number | 94-62-2; 495-91-0; 7780-20-3; 30511-76-3; 30511-77-4 |
Chemical Name | 1-(5-benzo[1,3]dioxol-5-yl-penta-2,4-dienoyl)-piperidine; 1-Piperinoyl-piperidin; piperine |
Autoname | 5-benzo[1,3]dioxol-5-yl-1-piperidin-1-yl-penta-2,4-dien-1-one |
Molecular Formula | C17H19NO3 |
Molecular Weight | 285.34 |
Lawson Number | 24081; 22876 |
Compound Type | heterocyclic |
Constitution ID | 38159 |
Tautomer ID | 14686 |
Beilstein Reference | 5-20-03-00469; 6-20 |
Entry Date | 1988/06/27 |
Update Date | 1994/01/18 |
Reference (1 of 20)
Citation Number | 119906 |
Document Type | Journal |
Authors | Stoklosa,K. |
CODEN | BSCFAS |
Journal Title | Bull.Soc.Chim.Fr. |
Language Code | FR |
Publication Year | 1969 |
Page | 3802-3806 |
Reference (2 of 20)
Citation Number | 2605306 |
Document Type | Journal |
Authors | Lloyd et al. |
CODEN | JACSAT |
Journal Title | J.Amer.Chem.Soc. |
(Series) Volume | 82 |
Publication Year | 1960 |
Page | 3791 |
Reference (3 of 20)
Citation Number | 2835455 |
Document Type | Journal |
Authors | Gupta et al. |
CODEN | PYTCAS |
Journal Title | Phytochemistry |
(Series) Volume | 11 |
Publication Year | 1972 |
Page | 2646 |
Reference (4 of 20)
Citation Number | 3133321 |
Document Type | Journal |
Authors | Dutta et al. |
CODEN | IJSBDB |
Journal Title | Indian J.Chem.Sect.B |
(Series) Volume | 15 |
Publication Year | 1977 |
Page | 583 |
Reference (5 of 20)
Citation Number | 3133481 |
Document Type | Journal |
Authors | Lurik et al. |
CODEN | JGCHA4; ZOKHA4 |
Journal Title | J.Gen.Chem.USSR (Engl.Transl.); Zh.Obshch.Khim. |
(Series) Volume | 45; 45 |
Publication Year | 1975; 1975 |
Page | 2246; 2287 |
Reference (6 of 20)
Citation Number | 3141536 |
Document Type | Journal |
Authors | Mazeau; Zarzycki |
CODEN | CHDCAQ |
Journal Title | C.R.Hebd.Seances Acad.Sci.Ser.C |
(Series) Volume | 281 |
Publication Year | 1975 |
Page | 583,584 |
Reference (7 of 20)
Citation Number | 3141959 |
Document Type | Journal |
Authors | Loder et al. |
CODEN | AJCHAS |
Journal Title | Aust.J.Chem. |
(Series) Volume | 22 |
Publication Year | 1969 |
Page | 1531,1538 |
Reference (8 of 20)
Citation Number | 3142215 |
Document Type | Journal |
Authors | Banerji; Dhara |
CODEN | PYTCAS |
Journal Title | Phytochemistry |
(Series) Volume | 13 |
Publication Year | 1974 |
Page | 2327 |
Reference (9 of 20)
Citation Number | 3142495 |
Document Type | Journal |
Authors | Vashkov et al. |
CODEN | RZKHAR |
Journal Title | Ref.Zh.Khim. |
Journal/Review Without CODEN | Chem.Abstr. |
(Series) Volume | 17; 81 |
Number | 13234b |
Publication Year | 1973; 1974 |
Page | 508 |
Reference (10 of 20)
Citation Number | 3214879 |
Document Type | Journal |
Authors | Feugeas |
CODEN | BSCFAS |
Journal Title | Bull.Soc.Chim.Fr. |
Publication Year | 1964 |
Page | 1892 |
Reference (11 of 20)
Citation Number | 3220501 |
Document Type | Journal |
Authors | Normant; Feugeas |
CODEN | COREAF |
Journal Title | C.R.Hebd.Seances Acad.Sci. |
(Series) Volume | 258 |
Publication Year | 1964 |
Page | 2846 |
Reference (12 of 20)
Citation Number | 3228104 |
Document Type | Journal |
Authors | Graham |
CODEN | JPMSAE |
Journal Title | J.Pharm.Sci. |
(Series) Volume | 54 |
Publication Year | 1965 |
Page | 319 |
Reference (13 of 20)
Citation Number | 3239881 |
Document Type | Journal |
Authors | Mishra; Tewari |
CODEN | JPMSAE |
Journal Title | J.Pharm.Sci. |
(Series) Volume | 53 |
Publication Year | 1964 |
Page | 1423 |
Reference (14 of 20)
Citation Number | 3281384 |
Document Type | Journal |
Authors | Traxler |
CODEN | JAFCAU |
Journal Title | J.Agric.Food Chem. |
(Series) Volume | 19 |
Publication Year | 1971 |
Page | 1135,1137 |
Reference (15 of 20)
Citation Number | 3341233 |
Document Type | Journal |
Authors | Singh et al. |
CODEN | JICSAH |
Journal Title | J.Indian Chem.Soc. |
(Series) Volume | 53 |
Publication Year | 1976 |
Page | 1162 |
Reference (16 of 20)
Citation Number | 3633748 |
Document Type | Journal |
Authors | Bohnsack |
CODEN | RSARAQ |
Journal Title | Riechst.Aromen |
(Series) Volume | 15 |
Publication Year | 1965 |
Page | 77 |
Reference (17 of 20)
Citation Number | 3678903 |
Document Type | Journal |
Authors | Bordner; Mullins |
CODEN | CSCMCS |
Journal Title | Cryst.Struct.Commun. |
(Series) Volume | 3 |
Publication Year | 1974 |
Page | 693 |
Reference (18 of 20)
Citation Number | 4815504 |
Document Type | Journal |
Authors | Kulka |
CODEN | JAFCAU |
Journal Title | J.Agric.Food Chem. |
(Series) Volume | 15 |
Publication Year | 1967 |
Page | 48,51 |
Reference (19 of 20)
Citation Number | 5546680 |
Document Type | Journal |
Authors | Mandai, Tadakatsu; Moriyama, Tadashi; Tsujimoto, Koichiro; Kawada, Mikio; Otera, Junzo |
CODEN | TELEAY |
Journal Title | Tetrahedron Lett. |
Language Code | EN |
(Series) Volume | 27 |
Number | 5 |
Publication Year | 1986 |
Page | 603-606 |
Reference (20 of 20)
Citation Number | 5686470 |
Document Type | Journal |
Authors | Hoelzel, Claus; Spiteller, Gerhard |
CODEN | LACHDL |
Journal Title | Liebigs Ann.Chem. |
Language Code | GE |
Number | 7 |
Publication Year | 1984 |
Page | 1319-1331 |
Reaction (1 of 4)
Reaction ID | 2627935 |
Reactant BRN | 4613019 |
Reactant | acetic acid 1-(benzenesulfonyl-benzo[1,3]dioxol-5-yl-methyl)-4-oxo-4-piperidin-1-yl-butyl ester |
Product BRN | 90739; 90741 |
Product | 1-(5-benzo[1,3]dioxol-5-yl-penta-2,4-dienoyl)-piperidine; 1-trans,trans-piperinoyl-piperidine |
No. of Reaction Details | 1 |
Reaction Classification | Preparation |
Reagent | t-BuOK |
Solvent | 2-methyl-propan-2-ol |
Time | 12 hour(s) |
Other Conditions | Ambient temperature |
Comment | Yield given. Yields of byproduct given |
Citation Pointer | 5546680; Journal; Mandai, Tadakatsu; Moriyama, Tadashi; Tsujimoto, Koichiro; Kawada, Mikio; Otera, Junzo; TELEAY; Tetrahedron Lett.; EN; 27; 5; 1986; 603-606; |
Reaction (2 of 4)
Reaction ID | 3863768 |
Reactant BRN | 90739 |
Reactant | 1-(5-benzo[1,3]dioxol-5-yl-penta-2,4-dienoyl)-piperidine |
Product BRN | 5564597 |
Product | 5-(3,4-Dihydroxyphenyl)-2,4-pentadiensaeure-piperidid |
No. of Reaction Details | 1 |
Reaction Classification | Preparation |
Yield | 86 percent (BRN=5564597) |
Reagent | 0.5 M BBr3, 0.5 M sodium acetate buffer (pH=5) |
Solvent | CH2Cl2 |
Time | 72 hour(s) |
Other Conditions | Ambient temperature |
Citation Pointer | 5686470; Journal; Hoelzel, Claus; Spiteller, Gerhard; LACHDL; Liebigs Ann.Chem.; GE; 7; 1984; 1319-1331; |
Reaction (3 of 4)
Reaction ID | 5392514 |
Reactant BRN | 90739 |
Reactant | 1-(5-benzo[1,3]dioxol-5-yl-penta-2,4-dienoyl)-piperidine |
No. of Reaction Details | 2 |
Reaction Classification | Chemical behaviour (half reaction) |
Subject Studied | Kinetics |
Citation Pointer | 119906; Journal; Stoklosa,K.; BSCFAS; Bull.Soc.Chim.Fr.; FR; 1969; 3802-3806; |
Reaction (4 of 4)
Reaction ID | 5714783 |
Product BRN | 90739 |
Product | 1-(5-benzo[1,3]dioxol-5-yl-penta-2,4-dienoyl)-piperidine |
No. of Reaction Details | 1 |
Reaction Classification | Preparation (half reaction) |
Citation Pointer | 3220501; Journal; Normant; Feugeas; COREAF; C.R.Hebd.Seances Acad.Sci.; 258; 1964; 2846;3214879; Journal; Feugeas; BSCFAS; Bull.Soc.Chim.Fr.; 1964; 1892; |
Isolation from Natural Product (1 of 6)
Isolation from Natural Product | aus Piper nigrum L. |
Citation Pointer | 3281384; Journal; Traxler; JAFCAU; J.Agric.Food Chem.; 19; 1971; 1135,1137; |
Isolation from Natural Product (2 of 6)
Isolation from Natural Product | aus Pfeffer |
Citation Pointer | 3633748; Journal; Bohnsack; RSARAQ; Riechst.Aromen; 15; 1965; 77; |
Isolation from Natural Product (3 of 6)
Isolation from Natural Product | aus Stengel von Piper nigrum Linn. |
Citation Pointer | 3341233; Journal; Singh et al.; JICSAH; J.Indian Chem.Soc.; 53; 1976; 1162; |
Isolation from Natural Product (4 of 6)
Isolation from Natural Product | aus Piper chaba |
Citation Pointer | 3239881; Journal; Mishra; Tewari; JPMSAE; J.Pharm.Sci.; 53; 1964; 1423; |
Isolation from Natural Product (5 of 6)
Isolation from Natural Product | aus Piper longum Linn. |
Citation Pointer | 3133321; Journal; Dutta et al.; IJSBDB; Indian J.Chem.Sect.B; 15; 1977; 583; |
Isolation from Natural Product (6 of 6)
Isolation from Natural Product | aus Piper nepalense |
Citation Pointer | 2835455; Journal; Gupta et al.; PYTCAS; Phytochemistry; 11; 1972; 2646; |
Derivative (1 of 2)
Comment | Hydrobromid: C17H19NO3*HBr: aus Piperin in Bzl., ges. benzol. HBr-Lsg.; F: 170grad |
Citation Pointer | 3220501; Journal; Normant; Feugeas; COREAF; C.R.Hebd.Seances Acad.Sci.; 258; 1964; 2846; |
Derivative (2 of 2)
Comment | Hydrobromid: F: 170grad (aus Bzl.; Kofler-App:) |
Citation Pointer | 3214879; Journal; Feugeas; BSCFAS; Bull.Soc.Chim.Fr.; 1964; 1892; |
Crossfile Reference (1 of 3)
Name | Piperine; for synthesis |
Crossfile Source | E.Merck, Darmstadt |
External Access ID | 821036 |
Crossfile Reference (2 of 3)
Name | PIPERINE, 97 PERCENT |
Crossfile Source | Aldrich |
External Access ID | P49007 |
Crossfile Reference (3 of 3)
Name | piperine |
Crossfile Source | EINECS |
External Access ID | 202-348-0 |
Melting Point (1 of 9)
Melting Point | 129.2 - 130.5 |
Citation Pointer | 3281384; Journal; Traxler; JAFCAU; J.Agric.Food Chem.; 19; 1971; 1135,1137; |
Melting Point (2 of 9)
Melting Point | 129 |
Solvent | diethyl ether |
Citation Pointer | 3220501; Journal; Normant; Feugeas; COREAF; C.R.Hebd.Seances Acad.Sci.; 258; 1964; 2846;3214879; Journal; Feugeas; BSCFAS; Bull.Soc.Chim.Fr.; 1964; 1892; |
Melting Point (3 of 9)
Melting Point | 128 |
Citation Pointer | 119906; Journal; Stoklosa,K.; BSCFAS; Bull.Soc.Chim.Fr.; FR; 1969; 3802-3806; |
Melting Point (4 of 9)
Melting Point | 128 - 129.5 |
Citation Pointer | 3142495; Journal; Vashkov et al.; RZKHAR; Ref.Zh.Khim.; 17; 1973; 508; Chem.Abstr.; 81; 13234b; 1974;3633748; Journal; Bohnsack; RSARAQ; Riechst.Aromen; 15; 1965; 77; |
Melting Point (5 of 9)
Melting Point | 129 - 130 |
Citation Pointer | 2835455; Journal; Gupta et al.; PYTCAS; Phytochemistry; 11; 1972; 2646; |
Melting Point (6 of 9)
Melting Point | 128 - 129 |
Citation Pointer | 4815504; Journal; Kulka; JAFCAU; J.Agric.Food Chem.; 15; 1967; 48,51; |
Melting Point (7 of 9)
Melting Point | 127 - 129 |
Citation Pointer | 3142215; Journal; Banerji; Dhara; PYTCAS; Phytochemistry; 13; 1974; 2327; |
Melting Point (8 of 9)
Melting Point | 128 - 129 |
Citation Pointer | 3133481; Journal; Lurik et al.; JGCHA4; J.Gen.Chem.USSR (Engl.Transl.); 45; 1975; 2246; ZOKHA4; Zh.Obshch.Khim.; 45; 1975; 2287; |
Melting Point (9 of 9)
Melting Point | 120 - 129 |
Citation Pointer | 3341233; Journal; Singh et al.; JICSAH; J.Indian Chem.Soc.; 53; 1976; 1162; |
Crystal Phase (1 of 2)
Description | Crystal habit |
Citation Pointer | 3678903; Journal; Bordner; Mullins; CSCMCS; Cryst.Struct.Commun.; 3; 1974; 693; |
Crystal Phase (2 of 2)
Description | Crystal growth |
Citation Pointer | 3141536; Journal; Mazeau; Zarzycki; CHDCAQ; C.R.Hebd.Seances Acad.Sci.Ser.C; 281; 1975; 583,584; |
Nuclear Magnetic Resonance (1 of 1)
Description | NMR |
Citation Pointer | 3133481; Journal; Lurik et al.; JGCHA4; J.Gen.Chem.USSR (Engl.Transl.); 45; 1975; 2246; ZOKHA4; Zh.Obshch.Khim.; 45; 1975; 2287; |
Infrared Spectra (1 of 1)
Description | IR |
Citation Pointer | 3133481; Journal; Lurik et al.; JGCHA4; J.Gen.Chem.USSR (Engl.Transl.); 45; 1975; 2246; ZOKHA4; Zh.Obshch.Khim.; 45; 1975; 2287;3142215; Journal; Banerji; Dhara; PYTCAS; Phytochemistry; 13; 1974; 2327;3220501; Journal; Normant; Feugeas; COREAF; C.R.Hebd.Seances Acad.Sci.; 258; 1964; 2846; |
Ultraviolet Spectra (1 of 2)
Description | Absorption maxima |
Citation Pointer | 3220501; Journal; Normant; Feugeas; COREAF; C.R.Hebd.Seances Acad.Sci.; 258; 1964; 2846; |
Ultraviolet Spectra (2 of 2)
Description | UV/VIS |
Citation Pointer | 3133481; Journal; Lurik et al.; JGCHA4; J.Gen.Chem.USSR (Engl.Transl.); 45; 1975; 2246; ZOKHA4; Zh.Obshch.Khim.; 45; 1975; 2287;3281384; Journal; Traxler; JAFCAU; J.Agric.Food Chem.; 19; 1971; 1135,1137; |
Mass Spectrum (1 of 1)
Citation Pointer | 3142215; Journal; Banerji; Dhara; PYTCAS; Phytochemistry; 13; 1974; 2327; |
Electrochemical Characteristics (1 of 1)
Description | polarographic half-wave potential |
Citation Pointer | 3133481; Journal; Lurik et al.; JGCHA4; J.Gen.Chem.USSR (Engl.Transl.); 45; 1975; 2246; ZOKHA4; Zh.Obshch.Khim.; 45; 1975; 2287; |
Further Information (1 of 2)
Citation Pointer | 3141959; Journal; Loder et al.; AJCHAS; Aust.J.Chem.; 22; 1969; 1531,1538;3228104; Journal; Graham; JPMSAE; J.Pharm.Sci.; 54; 1965; 319; |
Further Information (2 of 2)
Citation Pointer | 2605306; Journal; Lloyd et al.; JACSAT; J.Amer.Chem.Soc.; 82; 1960; 3791; |
Hit 2
Reference List
FA | IDE(1); FLST(23); XREF(4); RSTR(1); INP(30); CDER(1); CPD(2); MP(19); CRYPH(8); SP(1); DEN(4); DV(1); RI(1); NMR(15); IR(12); UV(10); MS(5); ELE(1); DE(3); POT(1); SLB(8); BSPM(1); PHARM(60); RX(31); CNR(126) |
Substance (1 of 1)
Beilstein Registry Number | 90741 |
Beilstein Preferred RN | 94-62-2 |
CAS Registry Number | 94-62-2; 495-91-0; 7780-20-3; 30511-76-3; 30511-77-4 |
Chemical Name | 1-trans,trans-piperinoyl-piperidine; piperine; (E,E)-1-[5-(1,3-benzodioxol-5-yl)-1-oxo-2,4-pentadienyl]-piperidine |
Autoname | 5-benzo[1,3]dioxol-5-yl-1-piperidin-1-yl-penta-2,4-dien-1-one |
Molecular Formula | C17H19NO3 |
Molecular Weight | 285.34 |
Lawson Number | 24081; 22876 |
Structure Keyword | Stereo compound |
Compound Type | heterocyclic |
Constitution ID | 38159 |
Tautomer ID | 18563 |
Beilstein Reference | 0-20-00-00079; 1-20-00-00023; 2-20-00-00053; 4-20-00-01341; 5-20-03-00469; 6-20 |
Entry Date | 1988/06/27 |
Update Date | 2002/04/29 |
Reference (1 of 126)
Citation Number | 156361 |
Document Type | Journal |
Authors | Okogun,J.I.; Ekong,D.E.U. |
CODEN | JCPRB4 |
Journal Title | J.Chem.Soc.Perkin Trans.1 |
Language Code | EN |
Publication Year | 1974 |
Page | 2195-2198 |
Reference (2 of 126)
Citation Number | 502948 |
Document Type | Journal |
Authors | Peinemann |
CODEN | ARPMAS |
Journal Title | Arch.Pharm.(Weinheim Ger.) |
(Series) Volume | 234 |
Publication Year | 1896 |
Page | 258 |
Reference (3 of 126)
Citation Number | 503101 |
Document Type | Journal |
Authors | Fittig; Mielck |
CODEN | JLACBF; JLACBF |
Journal Title | Justus Liebigs Ann. Chem.; Justus Liebigs Ann. Chem. |
(Series) Volume | 152; 172 |
Publication Year | 1869; 1874 |
Page | 52, 54; 140, 152 |
Reference (4 of 126)
Citation Number | 505033 |
Document Type | Journal |
Authors | Borsche |
CODEN | CHBEAM |
Journal Title | Chem.Ber. |
(Series) Volume | 44 |
Publication Year | 1911 |
Page | 2945 |
Reference (5 of 126)
Citation Number | 505376 |
Document Type | Journal |
Authors | Dehn |
CODEN | JACSAT |
Journal Title | J.Amer.Chem.Soc. |
(Series) Volume | 39 |
Publication Year | 1917 |
Page | 1400 |
Reference (6 of 126)
Citation Number | 505581 |
Document Type | Journal |
Authors | Dobbie; Fox |
CODEN | JCSOA9 |
Journal Title | J.Chem.Soc. |
(Series) Volume | 103 |
Publication Year | 1913 |
Page | 1194 |
Reference (7 of 126)
Citation Number | 507531 |
Document Type | Journal |
Authors | Lohaus |
CODEN | JPCEAO |
Journal Title | J.Prakt.Chem. |
(Series) Volume | <2> 119 |
Publication Year | 1928 |
Page | 258 |
Reference (8 of 126)
Citation Number | 511899 |
Document Type | Journal |
Authors | Briggs et al. |
CODEN | ANCHAM |
Journal Title | Anal.Chem. |
(Series) Volume | 29 |
Publication Year | 1957 |
Page | 904, 905 |
Reference (9 of 126)
Citation Number | 520054 |
Document Type | Journal |
Authors | Lohaus; Gall |
CODEN | JLACBF |
Journal Title | Justus Liebigs Ann. Chem. |
(Series) Volume | 517 |
Publication Year | 1935 |
Page | 278, 284 |
Reference (10 of 126)
Citation Number | 529237 |
Document Type | Journal |
Authors | Spring; Stark |
CODEN | JCSOA9 |
Journal Title | J.Chem.Soc. |
Publication Year | 1950 |
Page | 1177, 1178 |
Reference (11 of 126)
Citation Number | 536898 |
Document Type | Journal |
Authors | Kopzik et al. |
CODEN | VMUNAE |
Journal Title | Vestn.Mosk.Univ. |
Journal/Review Without CODEN | Chem.Abstr. |
(Series) Volume | 13 |
Number | 6 |
Publication Year | 1958; 1959 |
Page | 91, 94; 15673 |
Reference (12 of 126)
Citation Number | 559145 |
Document Type | Journal |
Authors | Wester |
CODEN | CHZEA6 |
Journal Title | Chem.Zentralbl. |
Language Code | GE |
(Series) Volume | 86 |
Number | I |
Publication Year | 1915 |
Page | 248 |
Reference (13 of 126)
Citation Number | 562634 |
Document Type | Journal |
Authors | Pucher; Dehn |
CODEN | JACSAT |
Journal Title | J.Amer.Chem.Soc. |
(Series) Volume | 43 |
Publication Year | 1921 |
Page | 1755 |
Reference (14 of 126)
Citation Number | 621663 |
Document Type | Journal |
Authors | Skita; Franck |
CODEN | CHBEAM |
Journal Title | Chem.Ber. |
(Series) Volume | 44 |
Publication Year | 1911 |
Page | 2866 |
Reference (15 of 126)
Citation Number | 625129 |
Document Type | Journal |
Authors | Arnall |
CODEN | JCSOA9 |
Journal Title | J.Chem.Soc. |
(Series) Volume | 117 |
Publication Year | 1920 |
Page | 837 |
Reference (16 of 126)
Citation Number | 625734 |
Document Type | Journal |
Authors | v. Weisse; Meyer-Levy |
CODEN | JCPBAN; CHZEA6 |
Journal Title | J.Chim.Phys.Phys.Chim.Biol.; Chem.Zentralbl. |
Language Code | GE |
(Series) Volume | 14; 87 |
Number | II |
Publication Year | 1916; 1916 |
Page | 276; 1030 |
Reference (17 of 126)
Citation Number | 625737 |
Document Type | Journal |
Authors | Zeehuisen |
CODEN | AEPPAE; CHZEA6 |
Journal Title | Naunyn-Schmiedeberg's Arch.Exp.Pathol.Pharmakol.; Chem.Zentralbl. |
Language Code | GE |
(Series) Volume | 86; 91 |
Number | III |
Publication Year | 1920; 1920 |
Page | 366; 668 |
Reference (18 of 126)
Citation Number | 636409 |
Document Type | Journal |
Authors | Janot; Chaigneau |
CODEN | COREAF |
Journal Title | C.R.Hebd.Seances Acad.Sci. |
(Series) Volume | 225 |
Publication Year | 1947 |
Page | 1371 |
Reference (19 of 126)
Citation Number | 642911 |
Document Type | Journal |
Authors | Pleat et al. |
CODEN | JPHAA3 |
Journal Title | J.Am.Pharm.Assoc. |
(Series) Volume | 40 |
Publication Year | 1951 |
Page | 107, 108 |
Reference (20 of 126)
Citation Number | 740972 |
Document Type | Journal |
Authors | Kolthoff |
CODEN | BIZEA2; PHJOAV; CHZEA6 |
Journal Title | Biochem.Z.; Pharm.J.; Chem.Zentralbl. |
Language Code | GE |
(Series) Volume | 162; 118; 98 |
Number | I |
Publication Year | 1925; 1927 |
Page | 340; 126; 2116 |
Reference (21 of 126)
Citation Number | 745868 |
Document Type | Journal |
Authors | Paterno |
CODEN | GCITA9 |
Journal Title | Gazz.Chim.Ital. |
(Series) Volume | 44 II |
Publication Year | 1914 |
Page | 104, 106 |
Reference (22 of 126)
Citation Number | 784769 |
Document Type | Patent |
Patent Author | Lever Brothers Co. |
Patent Number | US 2085064 |
Patent Year | 1935 |
Reference (23 of 126)
Citation Number | 960841 |
Document Type | Journal |
Authors | v. Babo; Keller |
CODEN | JPCEAO; JCVWAE |
Journal Title | J.Prakt.Chem.; Jahresber.Fortschr.Chem.Verw.Theile Anderer Wiss. |
(Series) Volume | <1> 72 |
Publication Year | 1857; 1857 |
Page | 55; 413 |
Reference (24 of 126)
Citation Number | 960844 |
Document Type | Journal |
Authors | Ruegheimer |
CODEN | CHBEAM |
Journal Title | Chem.Ber. |
(Series) Volume | 15 |
Publication Year | 1882 |
Page | 1391 |
Reference (25 of 126)
Citation Number | 960845 |
Document Type | Journal |
Authors | Peckolt |
Journal/Review Without CODEN | Apoth. Ztg. |
(Series) Volume | 10 |
Page | 471 |
Reference (26 of 126)
Citation Number | 960846 |
Document Type | Journal |
Authors | Herlant |
CODEN | PHJOAV |
Journal Title | Pharm.J. |
(Series) Volume | <3> 25 |
Page | 643 |
Reference (27 of 126)
Citation Number | 960847 |
Document Type | Journal |
Authors | Stenhouse |
CODEN | PHJOAV; JLACBF |
Journal Title | Pharm.J.; Justus Liebigs Ann. Chem. |
(Series) Volume | <1> 14; 95 |
Publication Year | 1855 |
Page | 363; 106 |
Reference (28 of 126)
Citation Number | 960848 |
Document Type | Journal |
Authors | Wangerin |
Journal/Review Without CODEN | Pharm. Ztg. |
(Series) Volume | 48 |
Page | 454 |
Reference (29 of 126)
Citation Number | 960849 |
Document Type | Journal |
Authors | Bauer; Hilger |
CODEN | CHZEA6 |
Journal Title | Chem.Zentralbl. |
Language Code | GE |
(Series) Volume | 67 |
Number | I |
Publication Year | 1896 |
Page | 1214 |
Reference (30 of 126)
Citation Number | 960850 |
Document Type | Journal |
Authors | Varrentrapp; Will |
CODEN | JLACBF |
Journal Title | Justus Liebigs Ann. Chem. |
(Series) Volume | 39 |
Publication Year | 1841 |
Page | 283 |
Reference (31 of 126)
Citation Number | 960851 |
Document Type | Journal |
Authors | Regnault |
CODEN | ANCPAC |
Journal Title | Ann.Chim.(Paris) |
(Series) Volume | <2> 68 |
Publication Year | 1838 |
Page | 158 |
Reference (32 of 126)
Citation Number | 960852 |
Document Type | Journal |
Authors | Liebig |
CODEN | JLACBF |
Journal Title | Justus Liebigs Ann. Chem. |
(Series) Volume | 6 |
Publication Year | 1833 |
Page | 36 |
Reference (33 of 126)
Citation Number | 960853 |
Document Type | Journal |
Authors | Pelletier |
CODEN | ANCPAC; JLACBF |
Journal Title | Ann.Chim.(Paris); Justus Liebigs Ann. Chem. |
(Series) Volume | <2> 51; 6 |
Publication Year | 1832; 1833 |
Page | 199; 33 |
Reference (34 of 126)
Citation Number | 960854 |
Document Type | Journal |
Authors | Pelletier |
CODEN | ANCPAC |
Journal Title | Ann.Chim.(Paris) |
Journal/Review Without CODEN | Schw. |
(Series) Volume | <2> 16; 32 |
Publication Year | 1821 |
Page | 344; 436 |
Reference (35 of 126)
Citation Number | 960855 |
Document Type | Journal |
Authors | Oerstedt |
Journal/Review Without CODEN | Schweiggers Journ. f. Chemie u. Physik |
(Series) Volume | 29 |
Page | 80 |
Reference (36 of 126)
Citation Number | 967599 |
Document Type | Journal |
Authors | Skita; Meyer |
CODEN | CHBEAM |
Journal Title | Chem.Ber. |
(Series) Volume | 45 |
Publication Year | 1912 |
Page | 3586 |
Reference (37 of 126)
Citation Number | 967610 |
Document Type | Journal |
Authors | Tunmann |
CODEN | CHZEA6 |
Journal Title | Chem.Zentralbl. |
Language Code | GE |
(Series) Volume | 89 |
Number | II |
Publication Year | 1918 |
Page | 675 |
Reference (38 of 126)
Citation Number | 968116 |
Document Type | Journal |
Authors | Purvis |
CODEN | JCSOA9 |
Journal Title | J.Chem.Soc. |
(Series) Volume | 103 |
Publication Year | 1913 |
Page | 2291 |
Reference (39 of 126)
Citation Number | 969748 |
Document Type | Journal |
Authors | Wagenaar |
CODEN | PHWEAW |
Journal Title | Pharm.Weekbl. |
(Series) Volume | 66 |
Publication Year | 1929 |
Page | 405 |
Reference (40 of 126)
Citation Number | 969749 |
Document Type | Journal |
Authors | Tammann |
CODEN | ZAACAB |
Journal Title | Z.Anorg.Allg.Chem. |
(Series) Volume | 181 |
Publication Year | 1929 |
Page | 413 |
Reference (41 of 126)
Citation Number | 969751 |
Document Type | Journal |
Authors | Tammann; Hesse |
CODEN | ZAACAB |
Journal Title | Z.Anorg.Allg.Chem. |
(Series) Volume | 156 |
Publication Year | 1926 |
Page | 252 |
Reference (42 of 126)
Citation Number | 969752 |
Document Type | Journal |
Authors | Tammann; Tampke |
CODEN | ZAACAB |
Journal Title | Z.Anorg.Allg.Chem. |
(Series) Volume | 162 |
Publication Year | 1927 |
Page | 10 |
Reference (43 of 126)
Citation Number | 969753 |
Document Type | Journal |
Authors | Hasselblatt |
CODEN | ZAACAB |
Journal Title | Z.Anorg.Allg.Chem. |
(Series) Volume | 119 |
Publication Year | 1921 |
Page | 361 |
Reference (44 of 126)
Citation Number | 969754 |
Document Type | Journal |
Authors | Tammann |
CODEN | ZEPCAC; ZAACAB |
Journal Title | Z.Phys.Chem.Stoechiom.Verwandtschaftsl.; Z.Anorg.Allg.Chem. |
(Series) Volume | 25; 181 |
Publication Year | 1894; 1929 |
Page | 450; 413 |
Reference (45 of 126)
Citation Number | 981382 |
Document Type | Journal |
Authors | Sato |
Journal/Review Without CODEN | Japan Analyst; Chem.Abstr. |
(Series) Volume | 6 |
Publication Year | 1957; 1958 |
Page | 83; 16088 |
Reference (46 of 126)
Citation Number | 981383 |
Document Type | Journal |
Authors | Hans; Santavy |
Journal/Review Without CODEN | C.csl.Lekarn.; Chem.Abstr. |
(Series) Volume | 59 |
Publication Year | 1946; 1948 |
Page | 40; 3504 |
Reference (47 of 126)
Citation Number | 981386 |
Document Type | Journal |
Authors | Tausig et al. |
CODEN | JFOTAP |
Journal Title | J.Food Technol. |
(Series) Volume | 10 |
Publication Year | 1956 |
Page | 151 |
Reference (48 of 126)
Citation Number | 981390 |
Document Type | Journal |
Authors | Kordes |
CODEN | ZPCBAL |
Journal Title | Z.Phys.Chem.Abt.B |
(Series) Volume | 43 |
Publication Year | 1939 |
Page | 173,186 |
Reference (49 of 126)
Citation Number | 981393 |
Document Type | Journal |
Authors | Kondoguri |
CODEN | ZETFA7 |
