![]() |
FA | RX(1); FLST(1); RX(3) |
Reaction (1 of 1)
Reaction ID | 3951299 |
Reactant BRN | 136380 |
Reactant | 5-allyl-benzo[1,3]dioxole |
Product BRN | 197708; 7094342; 197687 |
Product | 2-bromo-3-(6-bromo-benzo[1,3]dioxol-5-yl)-propan-1-ol; 3-bromo-2-(6-bromo-benzo[1,3]dioxol-5-yl)-propan-1-ol; 1-bromo-3-(6-bromo-benzo[1,3]dioxol-5-yl)-propan-2-ol |
No. of Reaction Details | 3 |
Reaction Details (1 of 1)
Reaction Classification | Preparation |
Yield | 40 percent (BRN=197687); 12 percent (BRN=197708) |
Reagent | NBS |
Solvent | acetone; H2O |
Time | 1.5 hour(s) |
Other Conditions | Ambient temperature |
Citation Pointer | 5940347; Journal; Barreiro, Eliezer J.; Costa, Paulo R. R.; Barros, Perola Regina V. R.; Queiroz, Waldemir M.; JRMPDM; J.Chem.Res.Miniprint; EN; 4; 1982; 1142-1165; |
Reaction Details (2 of 1)
Reaction Classification | Preparation |
Yield | 12 percent (BRN=197708); 40 percent (BRN=197687) |
Reagent | NBS |
Solvent | acetone; H2O |
Time | 1.5 hour(s) |
Other Conditions | Ambient temperature |
Citation Pointer | 5940347; Journal; Barreiro, Eliezer J.; Costa, Paulo R. R.; Barros, Perola Regina V. R.; Queiroz, Waldemir M.; JRMPDM; J.Chem.Res.Miniprint; EN; 4; 1982; 1142-1165; |
Reaction Details (3 of 1)
Reaction Classification | Preparation |
Yield | 40 percent (BRN=197687); 12 percent (BRN=197708) |
Reagent | NBS |
Solvent | acetone; H2O |
Time | 1.5 hour(s) |
Other Conditions | Ambient temperature |
Citation Pointer | 5940347; Journal; Barreiro, Eliezer J.; Costa, Paulo R. R.; Barros, Perola Regina V. R.; Queiroz, Waldemir M.; JRMPDM; J.Chem.Res.Miniprint; EN; 4; 1982; 1142-1165; |
Reference (1 of 1)
Citation Number | 5940347 |
Document Type | Journal |
Authors | Barreiro, Eliezer J.; Costa, Paulo R. R.; Barros, Perola Regina V. R.; Queiroz, Waldemir M. |
CODEN | JRMPDM |
Journal Title | J.Chem.Res.Miniprint |
Language Code | EN |
Number | 4 |
Publication Year | 1982 |
Page | 1142-1165 |