created by Erowid, with data from bluelighters
CAS # | Trivial Name | Chemical Name |
---|---|---|
54-04-6 | Mescaline | 3,4,5-trimethoxy-PEA |
55-81-2 | ??? | 4-methoxy-PEA |
61-50-7 | DMT | N,N-dimethyl-T |
61-51-8 | DET | N,N-diethyl-T |
61-52-9 | DPT | N,N-dipropyl-T |
61-54-1 | T | tryptamine |
64-04-0 | PEA | phenethylamine |
64-13-1 | PMA | 4-methoxy-A |
96-48-9 | GBL | Gamma-Butyrolactone |
110-63-4 | 14b | 1,4-Butanediol |
120-20-7 | DMPEA | 3,4-dimethoxy-PEA |
120-26-3 | 3,4-DMA | 3,4-dimethoxy-A |
156-41-2 | ?? | 4-chloro-PEA |
299-26-3 | AMT | a-methyl-T |
520-53-6 | 4-HO-DMT | 4-hydroxy-N,N-dimethyl-T |
529-91-9 | ??? | 3,4,5-trimethoxy-N,N-dimethyl-PEA |
1019-45-0 | 5-MeO-DMT | N,N-dimethyl-5-methoxy-T |
1082-23-1 | TMA-3 | 2,3,4-trimethoxy-A |
1082-88-8 | TMA | 3,4,5-trimethoxy-A |
1083-09-6 | TMA-2 | 2,4,5-trimethoxy-A |
1137-04-8 | 5-MeO-AMT | a-methyl-5-methoxy-T |
1476-33-1 | 6-OH-DMT | 6-hydroxy-N,N-dimethyl-T |
1484-85-1 | MDPEA | 3,4-methylenedioxy-PEA |
2759-28-6 | BZP | 1-benzylpiperazine |
2801-68-5 | 2,5-DMA | 2,5-dimethoxy-A |
2836-69-3 | ??? | 6-fluoro-N,N-diethyl-T |
3600-86-0 | 2C-H | 2,5-dimethoxy-PEA |
3937-16-4 | IM | 2,3,4-trimethoxy-PEA |
4021-34-5 | 5-MeO-DIPT | N,N-diisopropyl-5-methoxy-T |
4764-17-4 | MDA | 3,4-methylenedioxy-A |
6640-24-0 | mCPP | 1-(3-chlorophenyl)piperazine |
6924-15-8 | DME | 3,4-dimethoxy-b-hydroxy-PEA |
13674-05-0 | MMDA | 3-methoxy-4,5-methylenedioxy-A |
14780-24-6 | DIPT | N,N-diisopropyl-T |
15183-13-8 | DMMDA | 2,5-dimethoxy-3,4-methylenedioxy-A |
15183-26-3 | DMMDA-2 | 2,3-dimethoxy-4,5-methylenedioxy-A |
15394-83-9 | TMPEA | 2,4,5-trimethoxy-PEA |
15402-79-6 | TMA-6 | 2,4,6-trimethoxy-A |
15532-75-9 | TFMPP | 1-(3-trifluromethylphenyl)piperazine |
15588-95-1 | DOM | 4-methyl-2,5-dimethoxy-A |
16128-88-4 | MEM | 4-ethoxy-2,5-dimethoxy-A |
17097-73-3 | AEM | alpha-ethyl-3,4,5-trimethoxy-PEA |
20513-16-0 | TMA-5 | 2,3,6-trimethoxy-A |
22004-32-6 | DOET | 4-ethyl-2,5-dimethoxy-A |
22204-89-3 | 4-HO-DET | 4-hydroxy-N,N-diethyl-T |
22698-08-4 | MDCPM | N-cyclopropylmethyl-3,4-methylenedioxy-A |
23690-13-3 | 2,4-DMA | 2,4-dimethoxy-A |
23693-14-3 | TMA-4 | 2,3,5-trimethoxy-A |
23693-18-7 | MMDA-2 | 2-methoxy-4,5-methylenedioxy-A |
23693-19-8 | MMDA-3a | 2-methoxy-3,4-methylenedioxy-A |
23693-20-1 | MMDA-3b | 4-methoxy-2,3-methylenedioxy-A |
23693-22-3 | ??? | 6-methoxy-2,3-methylenedioxy-A |
23693-25-6 | MEDA | 3,4-ethylenedioxy-5-methoxy-A |
23693-26-7 | TA | 2,3,4,5-tetramethoxy-A |
23693-30-3 | EMM | 2-ethoxy-4,5-dimethoxy-A |
23693-32-5 | MME | 5-ethoxy-2,4-dimethoxy-A |
23693-33-6 | EEM | 2,4-diethoxy-5-methoxy-A |
23693-34-7 | EME | 2,5-diethoxy-4-methoxy-A |
23693-35-8 | MEE | 2-methoxy-4,5-diethoxy-A |
23693-38-1 | LOPHOPHINE | 3-methoxy-4,5-methylenedioxy-PEA |
23693-42-7 | EEE | 2,4,5-triethoxy-A |
24333-19-5 | 2C-D | 2,5-dimethoxy-4-methyl-PEA |
29348-16-1 | BOHD | 2,5-dimethoxy-beta-hydroxy-4-methyl-PEA |
32156-34-6 | 4-Br-3,5-DMA | 3,5-dimethoxy-4-bromo-A |
36377-59-0 | MEPEA | 4-ethoxy-3-methoxy-PEA |
38212-30-5 | MeOPP | 1-(4-methoxyphenyl)piperazine |
39201-75-7 | AL | 4-allyloxy-3,5-dimethoxy-PEA |
39201-78-0 | P | 3,5-dimethoxy-4-propoxy-PEA |
39201-82-6 | E | 4-ethoxy-3,5-dimethoxy-PEA |
39235-63-7 | MDPH | alpha,alpha-dimethyl-3,4-methylenedioxy-PEA |
42542-10-9 | MDMA | N-methyl-3,4-methylenedioxy-A |
52842-58-7 | ARIADNE | 2,5-dimethoxy-alpha-ethyl-4-methyl-PEA |
54687-43-3 | METHYL-DMA | 2,5-dimethoxy-N-methyl-A |
60676-77-9 | ??? | N,N-di-(2-propenyl)-T |
60917-67-1 | META-DOB | 5-bromo-2,4-dimethoxy-A |
61638-07-1 | ALEPH | 2,5-dimethoxy-4-methylthio-A |
61638-09-3 | 2C-T | 4-methylthio-2,5-dimethoxy-PEA |
63037-49-0 | DESOXY | 3,5-dimethoxy-4-methyl-PEA |
63375-81-5 | ??? | 2-bromo-4,5-dimethoxy-PEA |
63779-88-4 | DOPR | 2,5-dimethoxy-4-propyl-A |
63779-89-5 | DOBU | 4-butyl-2,5-dimethoxy-A |
63779-90-8 | DOAM | 4-amyl-2,5-dimethoxy-A |
63918-08-1 | ASB | 3,4-diethoxy-5-methoxy-PEA |
64584-34-5 | DOI | 4-iodo-2,5-dimethoxy-A |
64638-07-9 | DOB | 4-bromo-2,5-dimethoxy-A |
64778-72-9 | IP | 4-isopropoxy-3,5-dimethoxy-PEA |
64778-75-2 | B | 4-butoxy-3,5-dimethoxy-PEA |
65033-29-6 | MDBZ | N-benzyl-3,4-methylenedioxy-A |
66142-81-2 | 2C-B | 4-bromo-2,5-dimethoxy-PEA |
67460-68-8 | DON | 2,5-dimethoxy-4-nitro-A |
69587-11-7 | 2C-I | 4-iodo-2,5-dimethoxy-PEA |
69854-49-5 | DMCPA | 2-(2,5-dimethoxy-4-methylphenyl)cyclopropylamine |
71539-34-9 | 2C-E | 4-ethyl-2,5-dimethoxy-PEA |
71539-35-0 | 4-TM | 3,5-dimethoxy-4-(methylthio)-PEA |
73304-06-0 | BOH | beta-methoxy-3,4-methylenedioxy-PEA |
74698-36-5 | MDPR | 3,4-methylenedioxy-N-propyl-A |
74698-37-6 | MDIP | N-isopropyl-3,4-methylenedioxy-A |
74698-38-7 | MDBU | N-butyl-3,4-methylenedioxy-A |
74698-43-4 | MDHOET | N-(2-hydroxyethyl)-3,4-methylenedioxy-A |
74698-44-5 | MDMEOET | N-(2-methoxyethyl)-3,4-methylenedioxy-A |
74698-45-6 | MDAL | N-(2-propenyl)-3,4-methylenedioxy-A |
74698-46-7 | MDPL | N-propargyl-3,4-methylenedioxy-A |
74698-47-8 | MDOH | N-hydroxy-3,4-Methylenedioxy-A |
74698-48-9 | MDMEO | N-methoxy-3,4-Methylenedioxy-A |
74698-50-3 | MDDM | N,N-dimethyl-3,4-methylenedioxy-A |
75510-74-6 | 2-TIM | 3,4-dimethoxy-2-(methylthio)-PEA |
77872-43-6 | 4-HO-MIPT | 4-hydroxy-N-methyl-N-isopropyl-T |
78335-85-0 | 3-TM | 3,4-dimethoxy-5-(methylthio)-PEA |
78335-86-1 | 3-TIM | 2,4-dimethoxy-3-(methylthio)-PEA |
78335-87-2 | 4-TIM | 2,3-dimethoxy-4-(methylthio)-PEA |
79440-51-0 | ORTHO-DOT | 2-methylthio-4,5-dimethoxy-A |
80888-36-4 | gamma-DOM | 2,6-dimethoxy-4-methyl-A |
81262-69-3 | MDMP | alpha,alpha,N-trimethyl-3,4-methylenedioxy-PEA |
82801-81-8 | MDE | N-ethyl-3,4-methylenedioxy-A |
84910-91-8 | 2-TOET (HCl) | ??? |
84910-94-1 | BIS-TOM | 2,5-Bismethylthio-4-methyl-A |
84910-95-2 | TOMSO (HCl) | ?? |
85563-10-6 | IDNNA | 2,5-dimethoxy-N,N-dimethyl-4-iodo-A |
88048-28-6 | 5,6-MDO-MIPT | 5,6-methylenedioxy-N-methyl-N-isopropyl-T |
88441-14-9 | 2C-C | 4-chloro-2,5-dimethoxy-PEA |
89556-70-7 | ??? | 2,5-dimethoxy-4-(2-methylpropyl)-A |
89556-71-8 | ??? | 2,5-dimethoxy-4-(1-methylpropyl)-A |
90109-45-8 | 4-TSB | 3,5-diethoxy-4-(methylthio)-PEA |
90109-47-0 | 4-TME | 3-ethoxy-5-methoxy-4-(methylthio)-PEA |
90109-49-2 | 4-TE | 4-ethylthio-3,5-dimethoxy-PEA |
90109-51-6 | 4-TASB | 3-ethoxy-4-ethylthio-5-methoxy-PEA |
90109-53-8 | 4-T-TRIS | 3,5-diethoxy-4-(ethylthio)-PEA |
90109-55-0 | TP | 3,5-dimethoxy-4-propylthio-PEA |
90109-57-2 | TB | 4-butylthio-3,5-dimethoxy-PEA |
90109-61-8 | SB | 3,5-diethoxy-4-methoxy-PEA |
90109-63-0 | TRIS | 3,4,5-triethoxy-PEA |
90132-31-3 | ME | 3-ethoxy-4,5-dimethoxy-PEA |
90132-33-5 | MP | 3,4-dimethoxy-5-propoxy-PEA |
90132-35-7 | 3-TME | 5-ethylthio-3,4-dimethoxy-PEA |
90132-37-9 | 3-TE | 4-ethoxy-3-methoxy-5-methylthio-PEA |
90132-39-1 | 5-TME | 3-ethoxy-4-methoxy-5-methylthio-PEA |
90132-47-1 | 5-TASB | 3,4-diethoxy-5-methylthio-PEA |
90132-49-3 | 3-TASB | 4-ethoxy-3-ethylthio-5-methoxy-PEA |
90132-51-7 | 3-TSB | 3-ethoxy-5-ethylthio-4-methoxy-PEA |
90132-53-9 | 3-T-TRIS | 3,4-diethoxy-5-ethylthio-PEA |
92206-37-6 | BEATRICE | 2,5-Dimethoxy-4,N-dimethyl-A |
96096-52-5 | MIPT | N-isopropyl-N-methyl-T |
96096-53-6 | 4-MeO-MIPT | N-isopropyl-4-methoxy-N-methyl-T |
96096-55-8 | 5-MeO-MIPT | N-isopropyl-5-methoxy-N-methyl-T |
96096-56-9 | 6-MeO-MIPT | N-isopropyl-6-methoxy-N-methyl-T |
96096-57-0 | 7-MeO-MIPT | N-isopropyl-7-methoxy-N-methyl-T |
96096-58-1 | 5,6-MeO-MIPT | N-isopropyl-5,6-dimethoxy-N-methyl-T |
98537-40-7 | BOM | b,3,4,5-tetramethoxy-PEA |
98537-41-8 | BOD | b,2,5-trimethoxy-4-methyl-PEA |
98537-42-9 | BOB | 4-bromo-2,5,b-trimethoxy-PEA |
99355-74-5 | F-2 | benzofuran-2-methyl-5-methoxy-6-(2-aminopropane) |
107447-03-0 | J | alpha-ethyl-3,4-methylenedioxy-PEA |
121649-01-2 | DOEF | 4-(2-fluoroethyl)-2,5-dimethoxy-A |
123431-31-2 | DOC | 4-chloro-2,5-dimethoxy-A |
123643-24-3 | MPM | 2,5-dimethoxy-4-propoxy-A |
123643-26-5 | ALEPH-4 | 4-isopropylthio-2,5-dimethoxy-A |
125299-84-5 | ??? | a,2-dimethyl-1,3-benzodioxole-5-ethanamine |
132328-45-1 | 4-HO-DIPT | 4-hydroxy-N,N-diisopropyl-T |
133787-66-3 | MDMC | N-methyl-3,4-ethylenedioxy-A |
133787-68-5 | G-5 | 3,4-norbornyl-2,5-dimethoxy-A |
133787-69-6 | 4T-MMDA-2 | 4,5-thiomethyleneoxy-2-methoxy-A |
146849-92-5 | 3C-E | 4-ethoxy-3,5-dimethoxy-A |
147947-26-0 | 3C-BZ | 4-benzyloxy-3,5-dimethoxy-A |
151920-03-5 | 2-Br-4,5-MDA | 2-bromo-4,5-methylenedioxy-A |
167394-39-0 | ETHYL-J | N,alpha-diethyl-3,4-methylenedioxy-PEA |
185562-00-9 | ALEPH-2 | 4-ethylthio-2,5-dimethoxy-A |
207740-08-7 | ??? | 2,5-dimethoxy-4-phenylmethoxy-A |
207740-15-6 | 2C-F | 4-fluoro-2,5-dimethoxy-PEA |
207740-16-7 | ALEPH-7 | 2,5-dimethoxy-4-propylthio-A |
207740-17-8 | ??? | 4-bromo-2-ethoxy-5-methoxy-PEA |
207740-18-9 | 2C-G | 2,5-dimethoxy-3,4-dimethyl-PEA |
207740-19-0 | 2C-G-3 | 3,4-trimethylene-2,5-dimethoxy-PEA |
207740-20-3 | 2C-G-5 | 3,4-norbornyl-2,5-dimethoxy-PEA |
207740-21-4 | 2C-G-N | 1,4-dimethoxynaphthyl-2-ethylamine |
207740-22-5 | 2C-P | 2,5-dimethoxy-4-propyl-PEA |
207740-23-6 | CPM | 4-cyclopropylmethoxy-3,5-dimethoxy-PEA |
207740-24-7 | 2C-T-2 | 4-ethylthio-2,5-dimethoxy-PEA |
207740-25-8 | 2C-T-4 | 4-isopropylthio-2,5-dimethoxy-PEA |
207740-26-9 | 2C-T-7 | 2,5-dimethoxy-4-propylthio-PEA |
207740-27-0 | 2C-T-8 | 4-[(cyclopropylmethyl)thio]-2,5-dimethoxy-PEA |
207740-28-1 | 2C-T-9 | 4-(tert-butylthio)-2,5-dimethoxy-PEA |
207740-30-5 | 2C-T-13 | 2,5-dimethoxy-4-[(2-methoxyethyl)thio]-PEA |
207740-32-7 | 2C-T-17 | 4-(sec-butylthio)-2,5-dimethoxy-PEA |
207740-33-8 | 2C-T-21 | 4-[(2-fluoroethyl)thio]-2,5-dimethoxy-PEA |
207740-36-1 | G-3 | 2,5-dimethoxy-3,4-trimethylene-A |
207740-37-2 | GANESHA | 2,5-dimethoxy-3,4-dimethyl-A |
207740-38-3 | HOT-2 | 4-ethylthio-N-hydroxy-2,5-dimethoxy-PEA |
207740-39-4 | HOT-7 | N-hydroxy-2,5-dimethoxy-4-(propylthio)-PEA |
207740-40-7 | HOT-17 | N-hydroxy-2,5-dimethoxy-4-[(1-methylpropyl)thio]-PEA |
207740-41-8 | MAL | 3,5-dimethoxy-4-methallyloxy-PEA |
207740-42-9 | PE | 3,5-dimethoxy-4-(2-phenylethoxy)-PEA |
207740-43-0 | 5-TOET | 4-ethyl-2-methoxy-5-methylthio-A |
207740-44-1 | 2-TOM | 5-methoxy-4-methyl-2-(methylthio)-A |
207740-45-2 | 5-TOM | 2-methoxy-4-methyl-5-methylthio-A |
207740-46-3 | MADAM-6 | 4,5-methylenedioxy-2,N-dimethyl-A |
214414-88-7 | FLEA | N-hydroxy-N-methyl-3,4-methylenedioxy-A |
261789-00-8 | 2C-N | 4-nitro-2,5-dimethoxy-PEA |
- Notes: