Erowid
 
 
Plants - Drugs Mind - Spirit Freedom - Law Arts - Culture Library  
 
announce
Ltd Ed 'Solve et Elucido' Art Giclee
This reverberating psychedelic giclee print is a gift for a
$500 donation to Erowid. 12" x 12", stretched on canvas, the
image wraps around the sides of the 1" thick piece. Signed
by artist Vibrata, and Erowid founders Earth & Fire.
Erowid Monthly Archives
Links to all previous announcements
Erowid Monthly announcements are once-a-month updates about current projects, recent activities, and new content. You can find a link to the newest Erowid Monthly on the front page of the site, or you can sign up to receive it in email. If you'd like to be added to or removed from the monthly email list, you can do so from the form on the Sign-up page.
2023
September 2023
June 2023 : Denver Conference Participation Announcement
2021
September 2021
2020
September 2020 Update
2019
September 2019 Update
2018
September 2018
July 2018
March 2018
January 2018: $250,000 Matching Challenge!
January 2018: Special Announcement
2017
October 2017
September 2017
May 2017
April 2017
February 2017
January 2017
2016
December 2016
October 2016
September Drive 2016
September 2016
August 2016
May 2016
April 2016
March 2016
February 2016
January 2016
2015
December 2015
November 2015
October 2015
September 2015
2014
September 2014
August 2014
June 2014
May 2014
March 2014
February 2014
2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013
2012
December 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January 2012
2011
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
April 2011
March 2011
February 2011
January 2011
2010
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010
2009
December 2009
November 2009
September/October 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
2008
#95 -December 03, 2008
#94 -October 30, 2008
#93 -September 25, 2008
#92 -August 25, 2008
#91 -July 15, 2008
#90 -May 28, 2008
#89 -April 30, 2008
#88 -April 15, 2008
#87 -February 12, 2008
#86 -January 29, 2008
2007
#85 - Dec 11, 2007
#84 - October 31, 2007
#83 - September 24, 2007
#82 - August 14, 2007
#81 - July 31, 2007
#80 - June 10, 2007
#79 - May 28, 2007
#78 - April 19, 2007
#77 - March 12, 2007
#76 - February 13, 2007
#75 - January 23, 2007
2006
#74 - December 17, 2006
#73 - December 04, 2006
#72 - November 16, 2006
#71 - September 28, 2006
#70 - August 25, 2006
#69 - July 25, 2006
#68 - June 30, 2006
#67 - May 30, 2006
#66 - March 22, 2006
#65 - March 01, 2006
#64 - January 31, 2006
2005
#63 - December 21, 2005
#62 - November 21, 2005
#61 - October 15, 2005
#60 - October 14, 2005
#59 - September 24, 2005
#58 - August 14, 2005
#57 - July 31, 2005
#56 - June 3, 2005
#55 - May 17, 2005
#54 - April 19, 2005
#53 - March 18, 2005
#52 - February 17, 2005
#51 - January 20, 2005
2004
#50 - December 17, 2004
#49 - November 16, 2004
#48 - October 19, 2004
#47 - September 12, 2004
#46 - August 17, 2004
#45 - July 22, 2004
#44 - July 14, 2004
#43 - June 24, 2004
#42 - May 13, 2004
#41 - May 4, 2004
#40 - April 21, 2004
#39 - March 17, 2004
#38 - February 16, 2004
#37 - January 16, 2004
2003
#36 - November 22, 2003
#35 - October 24, 2003
#34 - September 17, 2003
#33 - September 15, 2003
#32 - April 27, 2003
#31 - March 19, 2003
2002
#30 - October 22, 2002
#29 - June 27, 2002
#28 - April 7, 2002
#27 - February 24, 2002
2001
#26 - December 14, 2001
#25 - September 28, 2001
#24 - September 3, 2001
#23 - July 25, 2001
#22 - June 28, 2001
#21 - February 23, 2001
#20 - January 23, 2001
2000
#19 - January 4, 2001 (Year End Report)
#18 - November 7, 2000
#17 - September 18, 2000
#16 - August 26, 2000
#15 - July 1, 2000
#14 - May 29, 2000
#13 - May 9, 2000
#12 - March 22, 2000
#11 - January 18, 2000
1999
#10 - November 15, 1999
#9 - October 9, 1999
#8 - August 20, 1999
#7 - June 22, 1999
#6 - May 22, 1999
#5 - April 22, 1999
#4 - February 24, 1999
#3 - January 22, 1999
1998
#2 - December 18, 1998
#1 - November 13, 1998